<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bullitt County Democratic Party</title>
	<link>http://bullittcountydems.com</link>
	<description>Remember to Vote Tuesday, May 18!</description>
	<pubDate>Mon, 01 Mar 2010 13:51:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Jim Bunning&#8217;s Foundation</title>
		<link>http://bullittcountydems.com/2010/03/01/jim-bunnings-foundation/</link>
		<comments>http://bullittcountydems.com/2010/03/01/jim-bunnings-foundation/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:51:20 +0000</pubDate>
		<dc:creator>Debby Stinson</dc:creator>
		
		<category><![CDATA[News/Updates]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2010/03/01/jim-bunnings-foundation/</guid>
		<description><![CDATA[Beware of anyone who creates a charitable foundation with his or her own name attached to it. It seems the Jim Bunning Foundation is truly a &#8220;Jim Bunning&#8221; foundation with only 27% of the foundation&#8217;s contributions going to charity. If you weren&#8217;t incensed by Bunning&#8217;s actions this past week, consider this past rticle from the [...]]]></description>
			<content:encoded><![CDATA[<h1 id="story_headline"><font size="3">Beware of anyone who creates a charitable foundation with his or her own name attached to it. It seems the Jim Bunning Foundation is truly a &#8220;Jim Bunning&#8221; foundation with only 27% of the foundation&#8217;s contributions going to charity. If you weren&#8217;t incensed by Bunning&#8217;s actions this past week, consider this past rticle from the <u>Lexington Herald-Leader</u>:</font></h1>
<h1>Non-profit profits U.S. Sen. Jim Bunning of Kentucky</h1>
<h2 id="story_subheadline"></h2>
<p id="story_bycredit"><span class="byline">By John Cheves</span> - <span class="creditline"><a href="mailto:jcheves@herald-leader.com"><font color="#006699">jcheves@herald-leader.com</font></a></span></p>
<p><!-- CLOSE: #story_header --></p>
<p id="story_body">
<p id="story_text_top">U.S. Sen. Jim Bunning, R-Ky., set up a charitable foundation in 1996, the year he entered baseball&#8217;s Hall of Fame. Every year since, he has been the fund&#8217;s biggest recipient.</p>
<p>The non-profit Jim Bunning Foundation, which collects the money the former pitcher gets from autographing baseball memorabilia, has taken in more than $504,000, Senate and tax records show.</p>
<p id="assets_ad">
<p id="ad_center6" class="advertisement"><script type="text/javascript">   if(miyahoo.ads[mi_live_or_preview].dart.enabled){ // \'live\' or \'preview\' is set during page build _krdDartInc++; document.write(\'<script type="text/javascript" src="http://ad.doubleclick.net/adj/kentucky.news/news;c2=news_homepage;!category=news;template=article;pos=center6;group=rectangle;sz=300x250;tile=\'+_krdDartInc+\';ord=\'+_krdDartOrd+\'?"><\/script>&#8216;); }</script><noscript></noscript></p>
<p id="story_text_remaining">Of that, Bunning has earned $180,000 in salary for working a reported hour a week.</p>
<p>By contrast, the foundation has given $136,435, or about one-fourth of its income, to churches and charitable groups around Northern Kentucky. The largest sums went to local Catholic churches Bunning has attended.</p>
<p>Records show that Bunning is the foundation&#8217;s sole employee and the only person to draw a paycheck from it.</p>
<p>Friends defend Bunning&#8217;s salary. There couldn&#8217;t be a Jim Bunning Foundation unless there was a Jim Bunning, said Rick Robinson, a Washington lobbyist who handles the foundation&#8217;s records.</p>
<p>&#8220;The foundation is a charity that hired Jim Bunning to work for it,&#8221; said Robinson. &#8220;Without hiring him to do this, the charity wouldn&#8217;t have any income.&#8221;</p>
<p>The foundation is overseen by a three-member board: the senator&#8217;s wife, Mary Bunning; an old friend, Cincinnati tire dealer Bob Sumerel, whose family has given about $25,000 to Bunning&#8217;s campaigns; and Robinson, a former congressional aide to Bunning whose lobbying clients in recent years have received budget earmarks from the senator.</p>
<p>Watchdog groups this week said the foundation blurs a number of Senate ethics and Internal Revenue Service rules regarding outside income for members of Congress, legitimate uses for tax-exempt charities and whether Bunning — as a paid employee — improperly dominates the foundation&#8217;s board.</p>
<p>&#8220;For him to be taking more for himself than he gives to the charities just doesn&#8217;t look good, no matter how you cut it,&#8221; said Daniel Borochoff, president of the American Institute of Philanthropy in Chicago.</p>
<p>&#8220;The IRS doesn&#8217;t want people to just set up their weekend hobbies as nonprofit foundations so they can take advantage of the tax-protection rules,&#8221; Borochoff said.</p>
<p>Bunning spokesman Mike Reynard referred all questions to foundation board member Robinson, who incorporated the foundation.</p>
<p>Charity at home</p>
<p>In an interview Wednesday, Robinson said Bunning created the foundation so he could collect money from his baseball memorabilia autographs without violating current Senate limits on outside income.</p>
<p>Senators are discouraged from making much money outside of their $169,300 Senate salaries. But they are allowed to establish charitable foundations, which can accept the honoraria and other income they once were permitted to take personally.</p>
<p>Bunning started his foundation in 1996, with the approval of the Senate ethics committee and the IRS, Robinson said.</p>
<p>Bunning, who plans to seek re-election in 2010, oversees the IRS as a member of the Senate Finance Committee.</p>
<p>&#8220;Quite simply, 1996 was the year that Jim Bunning was inducted into the Hall of Fame,&#8221; Robinson said. &#8220;Suddenly there was an opportunity for Jim to go to card shows because of his new status as a member of the Hall of Fame. That&#8217;s a big thing.&#8221;</p>
<p>A decade later, people still stand in line to pay for Bunning&#8217;s signature. This year, the foundation reported $61,631 in income from Bunning&#8217;s autographs at events that included 10 baseball shows around the country. The foundation collected about one-third of that income from unspecified &#8220;private signings,&#8221; where no location or customer is identified in public records.</p>
<p>A Bunning-signed baseball fetched about $60 this week on a couple of Internet auction sites.</p>
<p>Charity watchdogs said it&#8217;s admirable to start a foundation. But they question the $20,000 salary that Bunning, 77, takes every year, while the foundation gives an average $13,600 a year to charities.</p>
<p>Bunning&#8217;s salary alone — not counting payroll taxes, legal expenses and other administrative costs — has consumed 36 percent of the money his foundation has collected, the largest share. Only 27 percent has gone to charitable work.</p>
<p>A legitimate charity&#8217;s administrative costs should be between 20 to 30 percent of its expenses, with most of its money going to charitable work, said Claire Gaudiani, professor at the New York University Center for Philanthropy and Fundraising.</p>
<p>Referring to the numbers at the Jim Bunning Foundation, Gaudiani said: &#8220;These are the wrong percentages. This is backwards.&#8221;</p>
<p>Because the foundation takes in more than it spends, it keeps a growing savings account — $146,342 as of last Jan. 1 — invested in a mutual fund</p>
<p>At some point in the future, Robinson said, the foundation hopes it might build up enough excess cash to distribute the interest income to charities without diminishing the principal. That would give local charities an additional shot at foundation money.</p>
<p>But the foundation has no plan for when this might happen, he added.</p>
<p>Conflicts of interest</p>
<p>The foundation gives a large number of donations every year to Catholic churches, Catholic schools and other groups around Northern Kentucky, where Bunning lives, usually in sums of $100 to $500.</p>
<p>In 2007, the foundation divided $18,200 among 25 recipients. Bunning&#8217;s current church, St. Therese Catholic Church in Southgate, received $5,250, by far the largest single donation. In previous years, when St. Catherine of Siena Church in Fort Thomas was his church, St. Catherine got the largest donations.</p>
<p>The donations are large enough for the Jim Bunning Foundation to be credited by name in the charities&#8217; promotional materials released throughout the community.</p>
<p>The three-member board that runs the foundation decides which charities to support and how much to give, not Bunning, Robinson said. But he could not explain how the choices are made.</p>
<p>&#8220;There&#8217;s no real method to the madness,&#8221; he said.</p>
<p>The board does not meet in person, but it tries to stay in touch by telephone or through the mail, he added.</p>
<p>Borochoff, of the American Institute of Philanthropy, said the IRS strongly urges charitable foundations to have boards in charge that are independent of the paid staff, to provide a system of checks and balances.</p>
<p>Since Bunning is paid by a board that includes his wife, an old friend and a former aide who now lobbies in the Senate, it hardly sounds like the Jim Bunning Foundation complies, Borochoff said.</p>
<p>&#8220;C&#8217;mon, it&#8217;s not like any of these board members are ever going to disagree with Senator Bunning or suggest that he maybe take less money and give more to charity,&#8221; Borochoff said. &#8220;This is his board.&#8221;</p>
<p>Asked about the independence of the board, Robinson said: &#8220;The IRS has never questioned it.&#8221;</p>
<p>Another watchdog, the nonpartisan Citizens for Responsibility and Ethics in Washington, or CREW, raised concerns about lobbyist Robinson&#8217;s role.</p>
<p>Robinson is paid to lobby the Senate, including Bunning. And records show that Bunning has added money to federal spending bills for two of Robinson&#8217;s clients — Sanitation District No. 1 of Northern Kentucky and HealthPoint Family Care Inc.</p>
<p>&#8220;Bunning basically wants this guy to sign off on his salary while this guy has lobbying business before Bunning in the United States Senate,&#8221; said Melanie Sloan, CREW&#8217;s executive director.</p>
<p>&#8220;It&#8217;s hard to see that as anything but a conflict,&#8221; Sloan said, adding that her group might file a complaint with the Senate ethics committee when the 111th Congress convenes in January. &#8220;The whole thing is very troubling.&#8221;</p>
<p>Robinson said there is absolutely no conflict of interest, and he is insulted that anyone would raise such questions about the foundation.</p>
<p>&#8220;You&#8217;re attributing an evil intent to this,&#8221; Robinson said. &#8220;I feel pretty good about it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2010/03/01/jim-bunnings-foundation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullitt County Democrats &#8220;Agree to Agree&#8221; on healthcare reform</title>
		<link>http://bullittcountydems.com/2010/02/11/bullitt-county-democrats-agree-to-agree-on-healthcare-reform/</link>
		<comments>http://bullittcountydems.com/2010/02/11/bullitt-county-democrats-agree-to-agree-on-healthcare-reform/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:02:35 +0000</pubDate>
		<dc:creator>Debby Stinson</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2010/02/11/bullitt-county-democrats-agree-to-agree-on-healthcare-reform/</guid>
		<description><![CDATA[Though few will argue against the need for healthcare reform, but with the intensity of Congressional debate regarding the contents of such legislation, the result has not produced a bill ready for President Obama&#8217;s signature. Bullitt County Democrats have decided to take a new tact on establishing provisions of healthcare reform by hosting &#8220;Agree to Agree&#8221; discussions. The public was [...]]]></description>
			<content:encoded><![CDATA[<p>Though few will argue against the need for healthcare reform, but with the intensity of Congressional debate regarding the contents of such legislation, the result has not produced a bill ready for President Obama&#8217;s signature. Bullitt County Democrats have decided to take a new tact on establishing provisions of healthcare reform by hosting &#8220;Agree to Agree&#8221; discussions. The public was invited to share their ideas for reform and if one person was not in support of the suggestion, it was taken of the table of discussion. What was generated as a result was a consensual list of reforms. It is our hope that members of Congress will consider our list and be able to work similary to pass legislation. This is the list of reforms upon which we have reached a consensus:</p>
<ul style="margin-top: 0in" type="disc">
<li> 
<ul style="margin-top: 0in" type="circle">
<li style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Insurance companies should not be allowed to drop sick people.</font></li>
<li style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Insurance companies should not be able to turn people away for having a pre-existing condition.</font></li>
<li style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">The “donut hole” of Medicare Part D should be eliminated.</font></li>
<li style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Medicare should be allowed to negotiate drug prices.</font></li>
<li style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Covered illnesses should not be subject to benefit caps.</font></li>
<li style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Doctors and patients should decide treatments and prescriptions – not insurance companies</font></li>
<li style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Marketing for prescription drugs should be restricted.</font></li>
<li style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">More emphasis on the side effects of prescription drugs should be included in drug advertisements.</font></li>
<li style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Insurance companies should be required to publicly disclose the percentage of each policy premium dollar that goes directly to patient care<strong> </strong>as well as the percentage that goes to administration/management costs.</font></li>
<li style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Hospitals should be required to disclose the costs of procedures and fees for services to the patient prior to admittance.</font></li>
</ul>
</li>
</ul>
<p>The Democrats still have the majority and will have to make this happen without bi-partisan support. Republicans, led by Kentucky&#8217;s Mitch McConnell have become a party of &#8220;nayslayers&#8221; of any bill or proposal presented by Democrats, especially if it has the nod of approval from President Obama. Republicans will betray their own proposals if President Obama even slightly suggests support for it. Thus, the Republicans have decided to forgo the duty that they have sworn to do and instead focus their energy and resources on discrediting Obama. Their priortiy is not to serve the people they were elected to represent but to regain control of our country through their persistant use of sophistry and slander.</p>
<p>Perhaps Kentuckians should demand Congress censure McConnell for his dereliction of duty as a senator.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2010/02/11/bullitt-county-democrats-agree-to-agree-on-healthcare-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Meeting Schedule Finalized</title>
		<link>http://bullittcountydems.com/2009/12/21/2010-meeting-schedule-finalized/</link>
		<comments>http://bullittcountydems.com/2009/12/21/2010-meeting-schedule-finalized/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:35:53 +0000</pubDate>
		<dc:creator>Debby Stinson</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/12/21/2010-meeting-schedule-finalized/</guid>
		<description><![CDATA[Thanks to Mayors Joetta Calhoun (Mt. Washington), Jim Eadens (Hillview), Butch Sweat (Lebanon Junction) and Sherman Tinnell (Shepherdsville) we have been able to establish our meeting dates for 2010. The schedule is available on the Meeting Schedule page and schedule cards will be available at all our meetings. Our next meeting is Thursday, March 4 at 7 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Mayors Joetta Calhoun (Mt. Washington), Jim Eadens (Hillview), Butch Sweat (Lebanon Junction) and Sherman Tinnell (Shepherdsville) we have been able to establish our meeting dates for 2010. The schedule is available on the Meeting Schedule page and schedule cards will be available at all our meetings. Our next meeting is Thursday, March 4 at 7 p.m. at the Mount Washington City Hall Annex Building. Kevin Mooney will be on hand to give a demonstration of the new voting machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/12/21/2010-meeting-schedule-finalized/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullitt County clerk proactive in addressing voter concerns</title>
		<link>http://bullittcountydems.com/2009/12/21/bullitt-county-precinct-alignment-completed/</link>
		<comments>http://bullittcountydems.com/2009/12/21/bullitt-county-precinct-alignment-completed/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:50:58 +0000</pubDate>
		<dc:creator>Debby Stinson</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/12/21/bullitt-county-precinct-alignment-completed/</guid>
		<description><![CDATA[After conducting research and listening to the public, the Bullitt County Clerk, Kevin Mooney has taken proactive measures to address the concerns of Bullitt County voters. He has announced that precincts have been re-aligned, new voting machines have been purchased and the Bullitt County Clerk&#8217;s website has been updated. The alignment includes redrawing some precinct lines and the addition of [...]]]></description>
			<content:encoded><![CDATA[<p>After conducting research and listening to the public, the Bullitt County Clerk, Kevin Mooney has taken proactive measures to address the concerns of Bullitt County voters. He has announced that precincts have been re-aligned, new voting machines have been purchased and the Bullitt County Clerk&#8217;s website has been updated. The alignment includes redrawing some precinct lines and the addition of a few more precincts, increasing the number of precincts to 47.  </p>
<p>But increasing the number of precincts would only somewhat improve the voting process. At issue was also the voting machines. The old 1242 machines can only process one voter at a time, and the eSlate computer is cumbersome to operate. Mr. Mooney&#8217;s research led him to the new voting machines. These are scanners and are similar to those used in Jefferson County. The Bullitt County Fiscal Court approved the purchase of the new machines and there will be one available for each precinct for use in the May primary. Though there were initially some concerns about the risk of comprising the vote, Mr. Mooney has assured the public that many safeguards are in place with the new machines and voters can feel confident about the machine&#8217;s integrity. A voting machine is available at the county clerk&#8217;s office for voters who would like to familiarize themselves with the machine and to simulate the voting process.</p>
<p>Voters will also find it easier and more convenient to find voter and candidate information at the Bullitt County clerk&#8217;s revamped website. In addition to the links to access general information there is a Voter Registration link that guides voters to information on precinct locations and maps, candidate filings, election results and much more.  To access the website visit <a href="http://www.bullittcountyclerk.com/">www.bullittcountyclerk.com</a>.</p>
<p>These proactive initiatives of our county clerk have guaranteed voters that they will encounter shorter lines and experice a more efficient voting process.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/12/21/bullitt-county-precinct-alignment-completed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullitt County FDR Dinner A Great Success!</title>
		<link>http://bullittcountydems.com/2009/07/23/bullitt-county-fdr-dinner-postponed/</link>
		<comments>http://bullittcountydems.com/2009/07/23/bullitt-county-fdr-dinner-postponed/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News/Updates]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Fundraisers]]></category>

		<category><![CDATA[Special Events]]></category>

		<category><![CDATA[Local Information]]></category>

		<category><![CDATA[Bullitt County Dems]]></category>

		<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/07/23/bullitt-county-fdr-dinner-postponed/</guid>
		<description><![CDATA[Our second annual FDR Dinner was held without a single hitch. The staff at Paroquet Springs provided efficient and competent staff, a beautiful setting and delicious food We couldn&#8217;t have chosen a more hospitable yet affordable location.
Former party chair and candidate for county judge exec., Joe Sohm, opened the event with by giving an invocation and leading [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3">Our second annual FDR Dinner was held without a single hitch. The staff at Paroquet Springs provided efficient and competent staff, a beautiful setting and delicious food We couldn&#8217;t have chosen a more hospitable yet affordable location.</font></p>
<p><font size="3">Former party chair and candidate for county judge exec., Joe Sohm, opened the event with by giving an invocation and leading us in the Pledge of Allegiance to the Flag. </font></p>
<p><font size="3">Following the dinner, Lt. Governor, Dan Mongiardo, spoke as did Drew Jenckins on behalf of Attorney General, Jack Conway.  Both Mongiardo and Conway are candidates for the U. S Senate and after hearing the speeches we are assured that we have the best candidates for the job. Making a decision at the primary polls will be a difficult one indeed.</font></p>
<p><font size="3">Following the dinner, candidates for the District 20 Senate seat, David Eaton and John Spainhour were introduced as were the local officials and candidates who were in attendance.  </font></p>
<p><font size="3">County judge exec. candidate and Director of the Bullitt County History Museum David Strange, presented an engaging slideshow. During the slideshow Mr. Strange provided a narrative reflecting on Franklin Delano Roosevelt&#8217;s vital role as our commander-in-chief during World War II.  </font></p>
<p><font size="3">The highlight of the evening was the keynote address by Governor Beshear&#8217;s chief of staff, Adam Edelen. In his speech, Mr. Edelen reminded us of the acccomplishments of Governor Beshear and asked us to imagine what the condition of our state would be if the former governor were still in office. </font></p>
<p><font size="3">The event was an exciting kick-off to the 2010 election season and we raised over $2000 to jumpstart our support for our candidates! Thanks to those who were able to attend and special thanks to Carolyn Jesse, James Southern and Roseann Cahoe for their dedication to making the event a success!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/07/23/bullitt-county-fdr-dinner-postponed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Democrats Gear Up For Exciting State Senate Race</title>
		<link>http://bullittcountydems.com/2009/06/02/democrats-gear-up-for-exciting-state-senate-race/</link>
		<comments>http://bullittcountydems.com/2009/06/02/democrats-gear-up-for-exciting-state-senate-race/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:02:33 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<category><![CDATA[Executive Committee]]></category>

		<category><![CDATA[Meetings]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Local Information]]></category>

		<category><![CDATA[Kentucky Politics]]></category>

		<category><![CDATA[2010 Elections]]></category>

		<category><![CDATA[KY State Senate Dist 20]]></category>

		<category><![CDATA[KY Democratic Party]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[ELECTIONS]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/06/02/democrats-gear-up-for-exciting-state-senate-race/</guid>
		<description><![CDATA[An open state senate seat in District 20 is generating a lot of interest among Bullitt County Democrats, with several excellent prospects expressing interest in running for the seat, which covers Bullitt, Shelby, and Spencer counties.  Residents in Bullitt County are excited about the prospect of a Democratic nominee from Bullitt County, and this [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3">An open state senate seat in District 20 is generating a lot of interest among Bullitt County Democrats, with several excellent prospects expressing interest in running for the seat, which covers Bullitt, Shelby, and Spencer counties.  Residents in Bullitt County are excited about the prospect of a Democratic nominee from Bullitt County, and this topic will be prominently featured on the agenda for the meeting on Thursday, June 4.  </font><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/06/02/democrats-gear-up-for-exciting-state-senate-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Plan Online</title>
		<link>http://bullittcountydems.com/2009/03/05/strategic-plan-online/</link>
		<comments>http://bullittcountydems.com/2009/03/05/strategic-plan-online/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:44:41 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
		
		<category><![CDATA[News/Updates]]></category>

		<category><![CDATA[Meetings]]></category>

		<category><![CDATA[Executive Committee]]></category>

		<category><![CDATA[Bullitt County Dems]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/03/05/strategic-plan-online/</guid>
		<description><![CDATA[The Bullitt County Democratic Party&#8217;s Strategic Plan, as presented at the February 19 special meeting of the Executive Committee, is now online and available for viewing (click here).  Comments and/or questions can be addressed through this posting (click on comments below) and/or submitted for consideration at the April meeting of the Democratic Party.
.
]]></description>
			<content:encoded><![CDATA[<p><font size="3">The Bullitt County Democratic Party&#8217;s Strategic Plan, as presented at the February 19 special meeting of the Executive Committee, is now online and available for viewing (<a target="_blank" href="http://bullittcountydems.com/bullitt-county-democrats-strategic-plan/">click here</a>).  Comments and/or questions can be addressed through this posting (click on comments below) and/or submitted for consideration at the April meeting of the Democratic Party.</font><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/03/05/strategic-plan-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kentucky&#8217;s New Unemployment Claims Highest in Country</title>
		<link>http://bullittcountydems.com/2009/02/19/kentuckys-new-unemployment-claims-highest-in-country/</link>
		<comments>http://bullittcountydems.com/2009/02/19/kentuckys-new-unemployment-claims-highest-in-country/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:14:49 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
		
		<category><![CDATA[Kentucky Politics]]></category>

		<category><![CDATA[Local Information]]></category>

		<category><![CDATA[Bullitt County Dems]]></category>

		<category><![CDATA[National Politics]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[KY Democratic Party]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/02/19/kentuckys-new-unemployment-claims-highest-in-country/</guid>
		<description><![CDATA[As Kentucky&#8217;s Republican Senators and Congressmen were voting against a stimulus package that will bring millions of dollars and thousands of jobs to Bullitt County and surrounding areas, Kentucky was posting the highest new unemployment claims in the country last week.  Nationwide, over 6.5 million people have lost their jobs due to failed Republican economic [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3">As Kentucky&#8217;s Republican Senators and Congressmen were voting against a stimulus package that will bring millions of dollars and thousands of jobs to Bullitt County and surrounding areas, Kentucky was posting the <a target="_blank" href="http://www.google.com/hostednews/ap/article/ALeqM5jsanM66tszKz1zFq0LOG4XvWS7zAD96ET0VG0">highest new unemployment claims</a> in the country last week.  Nationwide, over 6.5 million people have lost their jobs due to failed Republican economic policies.  Kentucky was hard-hit in mining, manufacturing, and trade industries.</font></p>
<p><font size="3">Republicans have criticized Democratic efforts for economic recovery, preferring instead to <a target="_blank" href="http://wonkroom.thinkprogress.org/2009/01/14/rsc-stimulus/">try tax cuts for rich people</a> &#8211; bringing to mind the famous Einstein quote:  &#8220;Insanity is doing the same thing over and over again and expecting different results.&#8221;</font><br />
.<br />
<a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></a><a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></a><a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></a><a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></a><a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></a><a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></p>
<p style="text-align: center"><img width="475" src="http://farm4.static.flickr.com/3600/3293931084_f7606126c0.jpg?v=0" /></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/02/19/kentuckys-new-unemployment-claims-highest-in-country/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullitt County Looks For $49 Million and 1,249 Jobs From Stimulus</title>
		<link>http://bullittcountydems.com/2009/02/19/bullitt-county-looks-for-49-million-and-1249-jobs-from-stimulus/</link>
		<comments>http://bullittcountydems.com/2009/02/19/bullitt-county-looks-for-49-million-and-1249-jobs-from-stimulus/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:31:17 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<category><![CDATA[Local Information]]></category>

		<category><![CDATA[Kentucky Politics]]></category>

		<category><![CDATA[National Politics]]></category>

		<category><![CDATA[Bullitt Co Judge Exec]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/02/19/bullitt-county-looks-for-49-million-and-1249-jobs-from-stimulus/</guid>
		<description><![CDATA[At a recent meeting hosted by Bullitt County Democrat Linda Belcher (KY-49), Bullitt County&#8217;s political leadership laid out plans that they hope to have funded by the American Recovery and Reinvestment Act recently signed by President Barack Obama.  The projects listed would bring an estimated $49 million and nearly 1250 jobs to Bullitt County [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3">At a recent meeting hosted by <a href="http://www.lrc.ky.gov/legislator/H049.htm">Bullitt County Democrat Linda Belcher (KY-49)</a>, Bullitt County&#8217;s political leadership <a href="http://www.lcni5.com/cgi-bin/c2.cgi?093+article+News+20090209103922093093007">laid out plans</a> that they hope to have funded by the American Recovery and Reinvestment Act <a href="http://bullittcountydems.com/2009/02/17/obama-signs-american-recovery-and-reinvestment-act/">recently signed by President Barack Obama</a>.  The projects listed would bring an estimated $49 million and nearly 1250 jobs to Bullitt County over the next two years.</font></p>
<p><font size="3">Among the projects are improvements to Highway 61 (Preston Hwy/Buckman St.), a much-needed bypass for Beech Grove Road, various other road repairs and improvements, as well as improvements and expansion of water and sewer projects throughout the county.  For a full listing of proposed plans, see the Pioneer News article <a hrerf="http://www.lcni5.com/cgi-bin/c2.cgi?093+article+News+20090209103922093093007">here</a>.</font><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/02/19/bullitt-county-looks-for-49-million-and-1249-jobs-from-stimulus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Signs American Recovery and Reinvestment Act Into Law</title>
		<link>http://bullittcountydems.com/2009/02/17/obama-signs-american-recovery-and-reinvestment-act/</link>
		<comments>http://bullittcountydems.com/2009/02/17/obama-signs-american-recovery-and-reinvestment-act/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:19:55 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
		
		<category><![CDATA[Kentucky Politics]]></category>

		<category><![CDATA[National Politics]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[US House KY02 2010]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/02/17/obama-signs-american-recovery-and-reinvestment-act/</guid>
