<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bullitt County Democratic Party</title>
	<link>http://bullittcountydems.com</link>
	<description>Remember to Vote Tuesday, May 18!</description>
	<pubDate>Mon, 07 Jun 2010 13:46:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Guthrie&#8217;s &#8220;No&#8221; healthcare reform vote is vote against America&#8217;s children</title>
		<link>http://bullittcountydems.com/2010/03/26/guthries-no-healthcare-reform-vote-is-vote-against-americas-children/</link>
		<comments>http://bullittcountydems.com/2010/03/26/guthries-no-healthcare-reform-vote-is-vote-against-americas-children/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:15:36 +0000</pubDate>
		<dc:creator>Debby Stinson</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2010/03/26/guthries-no-healthcare-reform-vote-is-vote-against-americas-children/</guid>
		<description><![CDATA[President Obama signs historic healthcare reform bill into law. Winners: America&#8217;s Children
Citing increased costs as one of his reasons for voting against the bill, Kentucky&#8217;s 2nd Congressional District Congressman, Brett Guthrie, demonstrated his total disregard for the health of our nation&#8217;s children.  But the U. S. House of Representatives cast a majority &#8220;Yes&#8221; vote, and the healthcare reform [...]]]></description>
			<content:encoded><![CDATA[<h1 id="story_headline"><font size="3">President Obama signs historic healthcare reform bill into law. Winners: America&#8217;s Children</font></h1>
<p>Citing increased costs as one of his reasons for voting against the bill, Kentucky&#8217;s 2nd Congressional District Congressman, Brett Guthrie, demonstrated his total disregard for the health of our nation&#8217;s children.  But the U. S. House of Representatives cast a majority &#8220;Yes&#8221; vote, and the healthcare reform bill was signed into law on Tuesday, March 23, 2010 by President Obama. This bill insures America&#8217;s children can no longer be denied coverage by insurers for pre-existing conditions. The bill also stipulates that children can be covered under a parent&#8217;s policy until the child reaches age 26.  Listed below (taken from MoveOn.org) are additional initiatives outlined in the bill.</p>
<p><span style="font-family: 'Arial','sans-serif'; font-size: 10pt"></span><span style="font-family: 'Arial','sans-serif'; font-size: 10pt"></span><span style="font-family: 'Arial','sans-serif'; font-size: 10pt"></span><span style="font-family: 'Arial','sans-serif'; font-size: 10pt"></p>
<p style="margin: 1em 0px">10 THINGS EVERY AMERICAN SHOULD KNOW ABOUT HEALTH CARE REFORM</p>
<p style="margin: 1em 0px">1. Once reform is fully implemented, <strong>over 95% of Americans will have health insurance coverage</strong>, including 32 million who are currently uninsured.<sup>2</sup></p>
<p style="margin: 1em 0px">2. Health insurance companies will <strong>no longer be allowed to deny people coverage</strong> because of preexisting conditions—or to drop coverage when people become sick.<sup>3</sup></p>
<p style="margin: 1em 0px">3. Just like members of Congress, individuals and small businesses who can&#8217;t afford to purchase insurance on their own will be able to pool together and <strong>choose from a variety of competing plans with lower premiums</strong>.<sup>4</sup></p>
<p style="margin: 1em 0px">4. Reform will <strong>cut the federal budget deficit</strong> by $138 billion over the next ten years, and a whopping $1.2 trillion in the following ten years.<sup>5</sup></p>
<p style="margin: 1em 0px">5. Health care will be <strong>more affordable for families and small businesses thanks to new tax credits</strong>, subsidies, and other assistance—paid for largely by taxing insurance companies, drug companies, and the very wealthiest Americans.<sup>6</sup></p>
<p style="margin: 1em 0px">6. <strong>Seniors on Medicare will pay less for their prescription drugs</strong> because the legislation closes the &#8220;donut hole&#8221; gap in existing coverage.<sup>7</sup></p>
<p style="margin: 1em 0px">7. By reducing health care costs for employers, reform will <strong>create or save more than 2.5 million jobs</strong> over the next decade.<sup>8</sup></p>
<p style="margin: 1em 0px">8. <strong>Medicaid will be expanded</strong> to offer health insurance coverage to an additional 16 million low-income people.<sup>9</sup></p>
<p style="margin: 1em 0px">9. Instead of losing coverage after they leave home or graduate from college, <strong>young adults will be able to remain on their families&#8217; insurance plans</strong> until age 26.<sup>10</sup></p>
<p style="margin: 1em 0px">10. Community health centers would receive an additional $11 billion, <strong>doubling the number of patients who can be treated</strong> regardless of their insurance or ability to pay.<sup>11</sup></p>
<p style="margin: 1em 0px">To share this list with your friends using Facebook or Twitter, visit:</p>
<p style="margin: 1em 0px; overflow: hidden"><a __removedLink__946064515__href="http://pol.moveon.org/healthcare/tenthings/?id=19503-5595983-CUEe43x&amp;t=1" target="_blank">http://pol.moveon.org/healthcare/tenthings/?id=19503-5595983-CUEe43x&amp;t=1</a></p>
<hr />
<p style="margin: 1em 0px">Sources:</p>
<p style="margin: 1em 0px">1. Final vote results on motion to concur in Senate amendments to the Patient Protection and Affordable Care Act, Clerk of the U.S. House of Representatives, March 21, 2010<br />
<a __removedLink__946064515__href="http://clerk.house.gov/evs/2010/roll165.xml" target="_blank">http://clerk.house.gov/evs/2010/roll165.xml</a></p>
<p style="margin: 1em 0px">2, 3, 4, 5, 6, 7, 11. &#8220;Affordable Health Care for America: Summary,&#8221; House Energy and Commerce Committee, March 18, 2010<br />
<a __removedLink__946064515__href="http://wwwd.house.gov/akamaidocs/energycommerce/SUMMARY.pdf" target="_blank">http://wwwd.house.gov/akamaidocs/energycommerce/SUMMARY.pdf</a></p>
<p style="margin: 1em 0px">4. &#8220;Insurance Companies Prosper, Families Suffer: Our Broken Health Insurance System,&#8221; U.S. Department of Health and Human Services, Accessed March 22, 2010<br />
<a __removedLink__946064515__href="http://healthreform.gov/reports/insuranceprospers/index.html" target="_blank">http://healthreform.gov/reports/insuranceprospers/index.html</a></p>
<p style="margin: 1em 0px">5. &#8220;Affordable Health Care for America: Health Insurance Reform at a Glance: Revenue Provisions,&#8221; House Energy and Commerce Committee, March 18, 2010<br />
<a __removedLink__946064515__href="http://wwwd.house.gov/akamaidocs/energycommerce/REVENUE.pdf" target="_blank">http://wwwd.house.gov/akamaidocs/energycommerce/REVENUE.pdf</a></p>
<p style="margin: 1em 0px">8. &#8220;New Jobs Through Better Health Care,&#8221; Center for American Progress, January 8, 2010<br />
<a __removedLink__946064515__href="http://www.moveon.org/r?r=87402&amp;id=19503-5595983-CUEe43x&amp;t=2" target="_blank">http://www.moveon.org/r?r=87402&amp;id=19503-5595983-CUEe43x&amp;t=2</a></p>
<p style="margin: 1em 0px">9, 10. &#8220;Proposed Changes in the Final Health Care Bill,&#8221; <em>The New York Times</em>, March 22, 2010<br />
<a __removedLink__946064515__href="http://www.moveon.org/r?r=87403&amp;id=19503-5595983-CUEe43x&amp;t=3" target="_blank">http://www.moveon.org/r?r=87403&amp;id=19503-5595983-CUEe43x&amp;t=3</a></p>
<p style="margin: 1em 0px">11. &#8220;Affordable Health Care for America: Health Insurance Reform at a Glance: Addressing Health and Health Care Disparities,&#8221; House Energy and Commerce Committee, March 20, 2010<br />
<a __removedLink__946064515__href="http://docs.house.gov/energycommerce/DISPARITIES.pdf" target="_blank">http://docs.house.gov/energycommerce/DISPARITIES.pdf</a></p>
<p style="margin: 1em 0px">&nbsp;</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2010/03/26/guthries-no-healthcare-reform-vote-is-vote-against-americas-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullitt County is &#8220;Tapped&#8221; again in road plan</title>
		<link>http://bullittcountydems.com/2010/03/26/tapp-proposing-funding-cuts-to-school-districts-and-colleges/</link>
		<comments>http://bullittcountydems.com/2010/03/26/tapp-proposing-funding-cuts-to-school-districts-and-colleges/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:14:41 +0000</pubDate>
		<dc:creator>Debby Stinson</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2010/03/26/tapp-proposing-funding-cuts-to-school-districts-and-colleges/</guid>
		<description><![CDATA[According to a source, Gary Tapp had not proposed even a single dollar toward funding Bullitt County in the senate version of the state road plan. Not one thin dime. Despite the county serving the largest population of his tri-county district; despite the dire road situation on Highway 44 the most traveled connecting road from [...]]]></description>
			<content:encoded><![CDATA[<p>According to a source, Gary Tapp had not proposed even a single dollar toward funding Bullitt County in the senate version of the state road plan. Not one thin dime. Despite the county serving the largest population of his tri-county district; despite the dire road situation on Highway 44 the most traveled connecting road from Shepherdsville to Mt. Washington, despite the taxes collected from Bullitt County residents, he chose to ignore Bullitt County.</p>
<p>Fortunately, the only state representative from Bullitt County, Linda Belcher, was able to secure funding when the senate version of the road plan fell apart and the house version was the only plan left standing.</p>
<p>Mr. Tapp has hand picked Paul Hornback, also from Shelby County, as his successor. Will Mr. Hornback also hold Bullitt County in such disregard if elected? Hopefully Bullitt County will not give him that opportunity. </p>
<p>Request Senator Tapp to end his neglect of Bullitt County. Call his Frankfort office at <font size="2" face="Arial" color="#400000">(502) 564-8100 Ext. 648. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2010/03/26/tapp-proposing-funding-cuts-to-school-districts-and-colleges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great fall line up of Democratic candidates</title>
		<link>http://bullittcountydems.com/2010/02/11/bullitt-county-democrats-agree-to-agree-on-healthcare-reform/</link>
		<comments>http://bullittcountydems.com/2010/02/11/bullitt-county-democrats-agree-to-agree-on-healthcare-reform/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:02:35 +0000</pubDate>
		<dc:creator>Debby Stinson</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2010/02/11/bullitt-county-democrats-agree-to-agree-on-healthcare-reform/</guid>
		<description><![CDATA[Bullitt County Democrats have something to crow about- their candidates for the November election. The Democratic primary campaigns for public office spoke to the honesty and integrety of Democrats in our community and our spring election yielded outstanding leaders in our community.
Our fall federal, state, and county candidates are:
Jack Conway for U. S. Senate   http://jackconway.org
Ed Marksberry [...]]]></description>
			<content:encoded><![CDATA[<p>Bullitt County Democrats have something to crow about- their candidates for the November election. The Democratic primary campaigns for public office spoke to the honesty and integrety of Democrats in our community and our spring election yielded outstanding leaders in our community.</p>
<p>Our fall federal, state, and county candidates are:</p>
<p>Jack Conway for U. S. Senate   <a href="http://jackconway.org/">http://jackconway.org</a></p>
<p>Ed Marksberry for U. S. House of Representatitves 2nd Congressional District <a href="http://www.edmarksberry.com/">http://www.edmarksberry.com/</a></p>
<p>David Eaton for Kentucky Senate District 20 <a href="http://www.electdavideaton.com/">www.electdavideaton.com</a></p>
<p>Linda Belcher for Kentucky State Representative District 49  <a href="http://www.lrc.ky.gov/legislator/h049.htm">http://www.lrc.ky.gov/legislator/h049.htm</a></p>
<p>Jeff Greer for Kentucky State Representative District 27 <a href="http://www.lrc.ky.gov/legislator/h027.htm">http://www.lrc.ky.gov/legislator/h027.htm</a></p>
<p>Eddie O&#8217;Daniel for Kentucky State Representative District 50</p>
<p>Kenny Hardin for County Judge Executive <a href="http://kennyhardin.com/">http://kennyhardin.com/</a></p>
<p>Buddy Shepherd for 1st District Magistrate</p>
<p>Brent Wheeler for 2nd District Magistrate</p>
<p>Randy Nalley for 3rd District Magistrate</p>
<p>David Walker for 4th District Magistrate</p>
<p>Walt Sholar for County Attorney</p>
<p>Donnie Tinnell for Sheriff</p>
<p>Kevin Mooney for County Clerk</p>
<p>Martha Knox for Jailer</p>
<p>Butch Johnson for 1st District Constable</p>
<p>Mike Alphin for 2nd District Constable</p>
<p>Russ McCubbins for 3rd District Constable</p>
<p>Charlie Wright for 4th District Constable</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2010/02/11/bullitt-county-democrats-agree-to-agree-on-healthcare-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Meeting Schedule Finalized</title>
		<link>http://bullittcountydems.com/2009/12/21/2010-meeting-schedule-finalized/</link>
		<comments>http://bullittcountydems.com/2009/12/21/2010-meeting-schedule-finalized/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:35:53 +0000</pubDate>
		<dc:creator>Debby Stinson</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/12/21/2010-meeting-schedule-finalized/</guid>
		<description><![CDATA[Thanks to Mayors Joetta Calhoun (Mt. Washington), Jim Eadens (Hillview), Butch Sweat (Lebanon Junction) and Sherman Tinnell (Shepherdsville) we have been able to establish our meeting dates for 2010. The schedule is available on the Meeting Schedule page and schedule cards will be available at all our meetings. Our next meeting is Thursday, April 1 at 7 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Mayors Joetta Calhoun (Mt. Washington), Jim Eadens (Hillview), Butch Sweat (Lebanon Junction) and Sherman Tinnell (Shepherdsville) we have been able to establish our meeting dates for 2010. The schedule is available on the Meeting Schedule page and schedule cards will be available at all our meetings. Our next meeting is Thursday, April 1 at 7 p.m. at the Jewish Hospital South community meeting room. All interested persons are encouraged to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/12/21/2010-meeting-schedule-finalized/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullitt County clerk proactive in addressing voter concerns</title>
		<link>http://bullittcountydems.com/2009/12/21/bullitt-county-precinct-alignment-completed/</link>
		<comments>http://bullittcountydems.com/2009/12/21/bullitt-county-precinct-alignment-completed/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:50:58 +0000</pubDate>
		<dc:creator>Debby Stinson</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/12/21/bullitt-county-precinct-alignment-completed/</guid>
		<description><![CDATA[After conducting research and listening to the public, the Bullitt County Clerk, Kevin Mooney has taken proactive measures to address the concerns of Bullitt County voters. He has announced that precincts have been re-aligned, new voting machines have been purchased and the Bullitt County Clerk&#8217;s website has been updated. The alignment includes redrawing some precinct lines and the addition of [...]]]></description>
			<content:encoded><![CDATA[<p>After conducting research and listening to the public, the Bullitt County Clerk, Kevin Mooney has taken proactive measures to address the concerns of Bullitt County voters. He has announced that precincts have been re-aligned, new voting machines have been purchased and the Bullitt County Clerk&#8217;s website has been updated. The alignment includes redrawing some precinct lines and the addition of a few more precincts, increasing the number of precincts to 47.  </p>
<p>But increasing the number of precincts would only somewhat improve the voting process. At issue was also the voting machines. The old 1242 machines can only process one voter at a time, and the eSlate computer is cumbersome to operate. Mr. Mooney&#8217;s research led him to the new voting machines. These are scanners and are similar to those used in Jefferson County. The Bullitt County Fiscal Court approved the purchase of the new machines and there will be one available for each precinct for use in the May primary. Though there were initially some concerns about the risk of comprising the vote, Mr. Mooney has assured the public that many safeguards are in place with the new machines and voters can feel confident about the machine&#8217;s integrity. A voting machine is available at the county clerk&#8217;s office for voters who would like to familiarize themselves with the machine and to simulate the voting process.</p>
<p>Voters will also find it easier and more convenient to find voter and candidate information at the Bullitt County clerk&#8217;s revamped website. In addition to the links to access general information there is a Voter Registration link that guides voters to information on precinct locations and maps, candidate filings, election results and much more.  To access the website visit <a href="http://www.bullittcountyclerk.com/">www.bullittcountyclerk.com</a>.</p>
<p>These proactive initiatives of our county clerk have guaranteed voters that they will encounter shorter lines and experice a more efficient voting process.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/12/21/bullitt-county-precinct-alignment-completed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Third Annual FDR Dinner</title>
		<link>http://bullittcountydems.com/2009/07/23/bullitt-county-fdr-dinner-postponed/</link>
		<comments>http://bullittcountydems.com/2009/07/23/bullitt-county-fdr-dinner-postponed/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News/Updates]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Fundraisers]]></category>

		<category><![CDATA[Special Events]]></category>

		<category><![CDATA[Local Information]]></category>

		<category><![CDATA[Bullitt County Dems]]></category>

		<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/07/23/bullitt-county-fdr-dinner-postponed/</guid>
		<description><![CDATA[At the February Executive Council meeting the Executive Council voted to once again sponsor the annual FDR Dinner. This will be the third of such events and will be held at the Paroquet Springs Conference Center in Shepherdsville, Kentucky on Saturday, August 14 at 6 p.m. Ticket cost is $50. 
Doors to the event will open [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3">At the February Executive Council meeting the Executive Council voted to once again sponsor the annual FDR Dinner. This will be the third of such events and will be held at the Paroquet Springs Conference Center in Shepherdsville, Kentucky on Saturday, August 14 at 6 p.m. Ticket cost is $50. </font></p>
<p><font size="3">Doors to the event will open at 5 p.m. for a social hour with a cash bar. The dinner will begin at 6 p.m. with the program starting around 6:30 p.m.</font></p>
<p><font size="3"> For more information or to purchase tickets, call Roseann Cahoe at 502-543-7166 or Debby Stinson at 502-955-6672.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/07/23/bullitt-county-fdr-dinner-postponed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Eaton wins state senate race</title>
		<link>http://bullittcountydems.com/2009/06/02/democrats-gear-up-for-exciting-state-senate-race/</link>
		<comments>http://bullittcountydems.com/2009/06/02/democrats-gear-up-for-exciting-state-senate-race/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:02:33 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<category><![CDATA[Executive Committee]]></category>

		<category><![CDATA[Meetings]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Local Information]]></category>

		<category><![CDATA[Kentucky Politics]]></category>

		<category><![CDATA[2010 Elections]]></category>

		<category><![CDATA[KY State Senate Dist 20]]></category>

		<category><![CDATA[KY Democratic Party]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[ELECTIONS]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/06/02/democrats-gear-up-for-exciting-state-senate-race/</guid>
		<description><![CDATA[The Kentucky Senate District 20 race was about as honorable a race as political campaigns could ever  possible be and in the end David Easton from Shelby County was the winner. Mr. Eaton is a retired teacher, principal, and former mayor of Shelbyville and brings with him leadership experience, knowledge of the process of government and a strong [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3">The Kentucky Senate District 20 race was about as honorable a race as political campaigns could ever  possible be and in the end David Easton from Shelby County was the winner. Mr. Eaton is a retired teacher, principal, and former mayor of Shelbyville and brings with him leadership experience, knowledge of the process of government and a strong voice for the people residing in Bullitt, Shelby and Spencer counties. </font></p>
<p>Though from Shelby County, Mr. Eaton has many ties to our county with the strongest of those ties being his family members who live in Bullitt County. He has asserted his vested interest in seeing advancement and progress and has an understanding of our needs.</p>
<p>To learn more about David Eaton, visit his website at <a href="http://www.electdavideaton.com/">www.electdavideaton.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/06/02/democrats-gear-up-for-exciting-state-senate-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Plan Online</title>
		<link>http://bullittcountydems.com/2009/03/05/strategic-plan-online/</link>
		<comments>http://bullittcountydems.com/2009/03/05/strategic-plan-online/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:44:41 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
		
		<category><![CDATA[News/Updates]]></category>

		<category><![CDATA[Meetings]]></category>

		<category><![CDATA[Executive Committee]]></category>

		<category><![CDATA[Bullitt County Dems]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/03/05/strategic-plan-online/</guid>
		<description><![CDATA[The Bullitt County Democratic Party&#8217;s Strategic Plan, as presented at the February 19 special meeting of the Executive Committee, is now online and available for viewing (click here).  Comments and/or questions can be addressed through this posting (click on comments below) and/or submitted for consideration at the April meeting of the Democratic Party.
.
]]></description>
			<content:encoded><![CDATA[<p><font size="3">The Bullitt County Democratic Party&#8217;s Strategic Plan, as presented at the February 19 special meeting of the Executive Committee, is now online and available for viewing (<a target="_blank" href="http://bullittcountydems.com/bullitt-county-democrats-strategic-plan/">click here</a>).  Comments and/or questions can be addressed through this posting (click on comments below) and/or submitted for consideration at the April meeting of the Democratic Party.</font><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/03/05/strategic-plan-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kentucky&#8217;s New Unemployment Claims Highest in Country</title>
		<link>http://bullittcountydems.com/2009/02/19/kentuckys-new-unemployment-claims-highest-in-country/</link>
		<comments>http://bullittcountydems.com/2009/02/19/kentuckys-new-unemployment-claims-highest-in-country/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:14:49 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
		
		<category><![CDATA[Kentucky Politics]]></category>

		<category><![CDATA[Local Information]]></category>

		<category><![CDATA[Bullitt County Dems]]></category>

		<category><![CDATA[National Politics]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[KY Democratic Party]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[2010 Elections]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/02/19/kentuckys-new-unemployment-claims-highest-in-country/</guid>
		<description><![CDATA[As Kentucky&#8217;s Republican Senators and Congressmen were voting against a stimulus package that will bring millions of dollars and thousands of jobs to Bullitt County and surrounding areas, Kentucky was posting the highest new unemployment claims in the country last week.  Nationwide, over 6.5 million people have lost their jobs due to failed Republican economic [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3">As Kentucky&#8217;s Republican Senators and Congressmen were voting against a stimulus package that will bring millions of dollars and thousands of jobs to Bullitt County and surrounding areas, Kentucky was posting the <a target="_blank" href="http://www.google.com/hostednews/ap/article/ALeqM5jsanM66tszKz1zFq0LOG4XvWS7zAD96ET0VG0">highest new unemployment claims</a> in the country last week.  Nationwide, over 6.5 million people have lost their jobs due to failed Republican economic policies.  Kentucky was hard-hit in mining, manufacturing, and trade industries.</font></p>
<p><font size="3">Republicans have criticized Democratic efforts for economic recovery, preferring instead to <a target="_blank" href="http://wonkroom.thinkprogress.org/2009/01/14/rsc-stimulus/">try tax cuts for rich people</a> &#8211; bringing to mind the famous Einstein quote:  &#8220;Insanity is doing the same thing over and over again and expecting different results.&#8221;</font><br />
.<br />
<a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></a><a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></a><a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></a><a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></a><a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></a><a href="http://www.i-heart-god.com/free_christian_illustrations.htm"></p>
<p style="text-align: center"><img width="475" src="http://farm4.static.flickr.com/3600/3293931084_f7606126c0.jpg?v=0" /></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/02/19/kentuckys-new-unemployment-claims-highest-in-country/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullitt County Looks For $49 Million and 1,249 Jobs From Stimulus</title>
		<link>http://bullittcountydems.com/2009/02/19/bullitt-county-looks-for-49-million-and-1249-jobs-from-stimulus/</link>
		<comments>http://bullittcountydems.com/2009/02/19/bullitt-county-looks-for-49-million-and-1249-jobs-from-stimulus/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:31:17 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
		
		<category><![CDATA[Bullitt County Dems]]></category>

		<category><![CDATA[Local Information]]></category>

		<category><![CDATA[Kentucky Politics]]></category>

		<category><![CDATA[National Politics]]></category>

		<category><![CDATA[Bullitt Co Judge Exec]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/02/19/bullitt-county-looks-for-49-million-and-1249-jobs-from-stimulus/</guid>
		<description><![CDATA[At a recent meeting hosted by Bullitt County Democrat Linda Belcher (KY-49), Bullitt County&#8217;s political leadership laid out plans that they hope to have funded by the American Recovery and Reinvestment Act recently signed by President Barack Obama.  The projects listed would bring an estimated $49 million and nearly 1250 jobs to Bullitt County [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3">At a recent meeting hosted by <a href="http://www.lrc.ky.gov/legislator/H049.htm">Bullitt County Democrat Linda Belcher (KY-49)</a>, Bullitt County&#8217;s political leadership <a href="http://www.lcni5.com/cgi-bin/c2.cgi?093+article+News+20090209103922093093007">laid out plans</a> that they hope to have funded by the American Recovery and Reinvestment Act <a href="http://bullittcountydems.com/2009/02/17/obama-signs-american-recovery-and-reinvestment-act/">recently signed by President Barack Obama</a>.  The projects listed would bring an estimated $49 million and nearly 1250 jobs to Bullitt County over the next two years.</font></p>
<p><font size="3">Among the projects are improvements to Highway 61 (Preston Hwy/Buckman St.), a much-needed bypass for Beech Grove Road, various other road repairs and improvements, as well as improvements and expansion of water and sewer projects throughout the county.  For a full listing of proposed plans, see the Pioneer News article <a hrerf="http://www.lcni5.com/cgi-bin/c2.cgi?093+article+News+20090209103922093093007">here</a>.</font><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullittcountydems.com/2009/02/19/bullitt-county-looks-for-49-million-and-1249-jobs-from-stimulus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Signs American Recovery and Reinvestment Act Into Law</title>
		<link>http://bullittcountydems.com/2009/02/17/obama-signs-american-recovery-and-reinvestment-act/</link>
		<comments>http://bullittcountydems.com/2009/02/17/obama-signs-american-recovery-and-reinvestment-act/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:19:55 +0000</pubDate>
		<dc:creator>Ben Roberts</dc:creator>
		
		<category><![CDATA[Kentucky Politics]]></category>

		<category><![CDATA[National Politics]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[US House KY02 2010]]></category>

		<guid isPermaLink="false">http://bullittcountydems.com/2009/02/17/obama-signs-american-recovery-and-reinvestment-act/</guid>
		<description><![CDATA[President Barack Obama today signed into law the American Recovery and Reinvestment Act, an economic stimulus aimed at creating and saving millions of American jobs and restoring the ailing economy.  In an email to supporters, Obama said that the $789 billion plan &#8220;will create or save 3.5 million jobs, provide tax cuts for working and [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><font size="3">President Barack Obama today signed into law the American Recovery and Reinvestment Act, an economic stimulus aimed at creating and saving millions of American jobs and restoring the ailing economy.  In an email to supporters, Obama said that the $789 billion plan &#8220;will create or save 3.5 million jobs, provide tax cuts for working and middle-class families, and invest in health care and clean energy.&#8221;</font></p>
<p align="left"><font size="3">In Kentucky, the stimulus plan will create or save an estimated 48,000 jobs, including <a href="http://www.whitehouse.gov/assets/documents/Recovery_Act_congressional_district_jobs_2-17.pdf">8,200 jobs in Kentucky&#8217;s 2nd Congressional District</a> alone. Brett Guthrie, the Republican who is supposed to represent the 2nd District, <a href="http://www.govtrack.us/congress/vote.xpd?vote=h2009-46">voted against</a> the plan. Luckily in 2010, residents of Bullitt County will have an opportunity to change Brett Guthrie&#8217;s mind by giving him a close-up view of the unemployment line.</font></p>
